Specification
Super Enduro
Model | 4 | 5 | 6 |
---|---|---|---|
Price | EU: €8000* | EU: €9000* | EU: €10000* |
Frame Material | Carbon | Carbon | Carbon |
Weight | |||
Adjustable Geometry | |||
Motor | SRAM Eagle Powertrain (90Nm) | SRAM Eagle Powertrain (90Nm) | SRAM Eagle Powertrain (90Nm) |
Battery | SRAM Eagle 630 (630Wh) | SRAM Eagle 630 (630Wh) | SRAM Eagle 630 (630Wh) |
Quick Release Battery | |||
Display | SRAM Eagle Powertrain AXS | SRAM Eagle Powertrain AXS | SRAM Eagle Powertrain AXS |
Front Fork | RockShox ZEB Select+ | DVO Onyx D1CV SL | DVO Onyx D1CV OTT |
Rear Shock | RockShox Super Deluxe Select+ | DVO JadeX CV | DVO JadeX CV |
Suspension Travel | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm |
Seatpost | GASGAS Pro | GASGAS Pro | RockShox Reverb AXS |
Brakes | SRAM DB8 | SRAM G2 RS | SRAM Code RSC |
Rear Derailleur | SRAM GX Eagle | SRAM GX Eagle Transmission | SRAM X0 Eagle Transmission |
Cassette | SRAM PG-1210 12 speed | SRAM XS-1275 12 speed | SRAM XS-1295 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 500mm |
SH Stack Height | 676mm |
SL Seattube Length | 470mm |
WB Wheelbase | 1325mm |
CL Chainstay Length | 469mm |
BB Height | |
SA Seattube Angle | 75.0° |
SO Standover Height | |
HA Headtube Angle | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.